- Description
- Delivery
- Reviews
Windows Server 2008 R2 Standard
Windows Server 2008 R2 is a multi-purpose server designed to increase the reliability and flexibility of your server or private cloud infrastructure, helping you to save time and reduce costs. It provides you with powerful tools to react to business needs faster than ever before with greater control and confidence. The latest release of Service Pack 1 (SP1) for Windows Server 2008 R2 delivers many improvements. Whether you want to consolidate servers, build a private cloud, or offer Virtual Desktop Infrastructure (VDI), the Windows Server 2008 R2 features enable you to take your data center and desktop strategy to a new level.
Why Choose Windows Server 2008 R2 Standard
Windows Server 2008 R2 Standard edition features built-in, enhanced web capabilities and includes virtualization technology. It is designed to increase the reliability and flexibility of your server infrastructure while helping save time and reduce costs. Its powerful tools give you greater control over your servers and help you streamline configuration and management tasks..
How to Choose Windows Server 2008 R2 Edition:
Server 2008 R2 |
Instance in POSE and VOSE |
Licensing model |
CAL require |
Datacenter |
1+ Unlimited |
Processor + CAL |
Windows Server CAL |
Standard |
1+1 |
Server + CAL |
Windows Server CAL |
Enterprise |
1+4 |
Server + CAL |
Windows Server CAL |
Windows Server 2008 R2, Server 2012 R2, Server 2016 and Server 2019 comparison :
Feature and description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 | Windows Server 2019 | Feature and description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 | Windows Server 2019 |
Synchronizing file servers to Azure | Fully Supported | Fully Supported | Fully Supported | HTTP/2 | Fully Supported | Fully Supported | |||
System Insights | Fully Supported | Latency Optimized Background Transport - LEDBAT | Fully Supported | ||||||
Azure network adaptor | Fully Supported | IP address management (IPAM) and DNS | Patial Supported | Fully Supported | Fully Supported | ||||
VM protection | Fully Supported | Fully Supported | Fully Supported | MultiPoint services role | Fully Supported | Fully Supported | |||
Unified management | Patial Supported | Fully Supported | High-availability RDS connection broker | Patial Supported | Fully Supported | Fully Supported | |||
Storage Spaces | Fully Supported | Fully Supported | Fully Supported | SDN with IPv4/IPv6 | Patial Supported | Patial Supported | Fully Supported | ||
Enhanced Storage Spaces Direct (S2D): | Patial Supported | Fully Supported | Enhanced Windows Defender Advanced Threat Protection (ATP) | Fully Supported | |||||
Mirror-accelerated parity | Patial Supported | Fully Supported | Shielded VMs for Windows | Fully Supported | Fully Supported | ||||
Nested Mirror Accelerated parity | Fully Supported | Shielded VMs for Linux | Fully Supported | ||||||
Storage class memory | Patial Supported | Fully Supported | HGS offline mode for shielded VMs: | Fully Supported | |||||
USB thumb drive (as cluster witness) | Fully Supported | VM Connect for shielded VMs: | Fully Supported | ||||||
Storage Replica | Patial Supported | Fully Supported | Cluster hardening | Fully Supported | |||||
Storage Quality of Service (QoS) | Fully Supported | Fully Supported | SDN encrypted subnet: | Fully Supported | |||||
Data deduplication | Patial Supported | Fully Supported | Fully Supported | Just-enough administration | Patial Supported | Fully Supported | Fully Supported | Fully Supported | |
Deduplication for ReFS | Fully Supported | Just-in-time administration | Patial Supported | Fully Supported | Fully Supported | Fully Supported | |||
Virtual machine storage resiliency | Fully Supported | Fully Supported | Credential guard | Fully Supported | Fully Supported | ||||
Cloud Witness | Patial Supported | Fully Supported | Control flow guard | Fully Supported | Fully Supported | ||||
Storage health monitoring: | Fully Supported | Fully Supported | Device guard (code integrity) | Fully Supported | Fully Supported | ||||
Cluster-wide monitoring | Fully Supported | Dynamic access control | Fully Supported | Fully Supported | Fully Supported | ||||
Cluster sets | Fully Supported | AppLocker | Patial Supported | Fully Supported | Fully Supported | Fully Supported | |||
Cluster OS rolling upgrade | Fully Supported | Fully Supported | BitLocker: | Patial Supported | Patial Supported | Fully Supported | Fully Supported | ||
Mixed OS mode cluster | Fully Supported | Fully Supported | Fully Supported | Linux containers | Fully Supported | ||||
Site-aware failover clusters | Fully Supported | Fully Supported | Windows Server containers: | Fully Supported | Fully Supported | ||||
Persistent memory | Fully Supported | Server Core base container image | Fully Supported | ||||||
Linux and FreeBSD workloads | Patial Supported | Fully Supported | Fully Supported | Fully Supported | Nano Server base container image | Fully Supported | Fully Supported | ||
Hot add and remove for disk, memory, and network | Patial Supported | Fully Supported | Fully Supported | Server Core Features on Demand | Fully Supported | ||||
Network controller | Fully Supported | Fully Supported | Kubernetes platform support | Fully Supported | |||||
Virtual networking | Fully Supported | Fully Supported | Fully Supported | Group Managed Service Accounts | Patial Supported | Patial Supported | Fully Supported | ||
Software load balancer (SLB) | Fully Supported | Fully Supported | Windows Subsystem for Linux | Fully Supported | |||||
Virtual network peering | Fully Supported | Hyper-V isolation | Fully Supported | ||||||
Distributed firewall and micro-segmentation | Fully Supported | Fully Supported | Azure Service Fabric for Windows Server | Fully Supported | Fully Supported | Fully Supported | |||
Hybrid SDN gateways | Fully Supported | Fully Supported | Fully Supported | PowerShell 5.1 | Patial Supported | Patial Supported | Fully Supported | Fully Supported | |
Improved SDN gateway | Fully Supported | PowerShell Desired State Configuration | Patial Supported | Patial Supported | Fully Supported | Fully Supported | |||
Converged RDMA | Patial Supported | Fully Supported | Fully Supported | Visual Studio Code | Fully Supported | Fully Supported | Fully Supported | Fully Supported | |
Precision Time Protocol (PTP) | Fully Supported | .NET Core: | Fully Supported | Fully Supported | Fully Supported | Fully Supported | |||
Leap Second | Fully Supported |
Required processor |
1.4 GHz or faster 64-bit compatible processor |
---|---|
Required memory |
512 MB Minimum |
Required hard disk space |
10 GB Minimum available hard disk space |
Required video card |
800 x 600 or higher-resolution |
1.Email After the payment, We will email you both download link and product key |
2.Download Copy the download link to your browser to start downloading |
3.Activate Install from the download file , then activate it with the product key |
Recommended products
- Windows Server 2008 R2 Enterprise Key
- $599.99 $55.00
- Windows Server 2008 R2 Standard Key
- $399.99 $49.99
- Windows Server 2008 R2 Datacenter Key
- $699.00 $55.00